<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitamin D Revolution</title>
	<atom:link href="http://www.vitamindrevolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitamindrevolution.com</link>
	<description>vitamin d education</description>
	<lastBuildDate>Mon, 13 Sep 2010 09:22:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>More on Asthma and Vitamin D</title>
		<link>http://www.vitamindrevolution.com/more-on-asthma-and-vitamin-d/</link>
		<comments>http://www.vitamindrevolution.com/more-on-asthma-and-vitamin-d/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=954</guid>
		<description><![CDATA[Another article looking at the importance of vitamin D in patients with asthma has just been published in Annals of Allergy, Asthma, and&#160; Immunology. The authors, MS Sandhu and TB Casele, point out that evidence suggests that vitamin D deficiency is associated with lung airway over-responsiveness, worse asthma control, and possibly resistance of asthma patients [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="" height="100" hspace="4" src="http://www.drsoram.com/wp-content/uploads/asthma 2.jpg" vspace="4" width="150" />Another article looking at the importance of vitamin D in patients with asthma has just been published in Annals of Allergy, Asthma, and&nbsp; Immunology.</p>
<p>The authors, MS Sandhu and TB Casele, point out that evidence suggests that vitamin D deficiency is associated with lung airway over-responsiveness, worse asthma control, and possibly resistance of asthma patients being able to respond to steroid treatment.</p>
<p>	They point out that the cells in the lung show high amounts of the enzyme necessary to convert vitamin D to the activated vitamin D within the lung.</p>
<p>	This activated vitamin D has been shown to inhibit the manufacture of certain molecules that promote inflammation in the lung. Therefore having sufficient vitamin D would contribute to less lung inflammation, which is the cause of asthma.</p>
<p>They also point out that vitamin D in the lung helps manufacture several natural anti-infective molecules that can help prevent infections, like bronchitis. <br />
	<span id="more-954"></span>The authors made the hypothesis that vitamin D supplementation may lead to improved asthma control, and indeed that is exactly what I see in my practice. All of my patients with asthma have their vitamin D levels optimized.</p>
<p>	If you or your family has problems with asthma, including childhood asthma please be sure your vitamin D levels are optimized.</p>
<p>	Please let me know if you found vitamin D to be helpful with asthma in you or your family? Do you take it on a regular basis? Do you get your blood levels checked occasionally?</p>
<p>
	I look forward to hearing from you.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20800785" target="_blank">REFERENCE </p>
<p>	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitamindrevolution.com/more-on-asthma-and-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mental Health and Vitamin D</title>
		<link>http://www.vitamindrevolution.com/mental-health-and-vitamin-d/</link>
		<comments>http://www.vitamindrevolution.com/mental-health-and-vitamin-d/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=944</guid>
		<description><![CDATA[I was recently interviewed about the role of vitamin D in depression. When the article comes out I will post a link on my blog. What I basically said is that the medical literature supports the possibility that vitamin D deficiency is connected with depression but more studies need to be done to prove the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="" border="3" height="97" hspace="5" src="http://www.vitamindrevolution.com/wp-content/uploads/mental health.jpg" vspace="5" width="150" />I was recently interviewed about the role of vitamin D in depression. When the article comes out I will post a link on my blog.</p>
<p>
	What I basically said is that the medical literature supports the possibility that vitamin D deficiency is connected with depression but more studies need to be done to prove the connection.</p>
<p>
	Now in the <em>Journal of Photochemistry and Photobiology </em>a new article has been published,entitled &quot;Vitamin D, light, and mental health&quot;. The author is MB Humble.</p>
<p><span id="more-946"></span>In this article the author reviews the medical literature for relationship between vitamin D and mental health. He points out that both vitamin D receptors and vitamin D enzymes are present in the brain. He also points out that active vitamin D affects neurotransmitters and other molecules that are relevant to mental disorders.</p>
<p>
	He points out that considerable evidence supports a role of less than optimal vitamin D levels being associated with depression. However he quickly points out that further double-blind crossover placebo controlled prospective studies must be done to prove this connection.</p>
<p>
	He goes on to point out that specifically two diagnoses, schizophrenia and autism has been linked to prenatal vitamin D deficiency.as my readers know I&#39;ve discussed this previously.</p>
<p>
	The author also goes on to present two cases of psychiatric improvement coinciding with treatment of their vitamin D deficiency, leading to the question of whether their vitamin D deficiency was the cause of their psychiatric disorder.</p>
<p>
	We increasingly see articles like this in the medical literature.</p>
<p>Please let me know if you have seen any improvement in your or your families mental health as a result of optimizing your vitamin D levels. Have you had your levels checked? Have your friends with depression or other mental disorders had their levels checked?</p>
<p>
	I look forward to hearing back from you.</p>
<p>	<a href="http://www.ncbi.nlm.nih.gov/pubmed/20800506" target="_blank">REFERENCE</a></p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitamindrevolution.com/mental-health-and-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Now Found Useful in Certain Lymphomas</title>
		<link>http://www.vitamindrevolution.com/vitamin-d-now-found-useful-in-certain-lymphomas/</link>
		<comments>http://www.vitamindrevolution.com/vitamin-d-now-found-useful-in-certain-lymphomas/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=925</guid>
		<description><![CDATA[The standard message for patients with vitamin D deficiency is that everyone can take vitamin D unless they have a granulomatous condition (for example tuberculosis or sarcoidosis), or a lymphoma. The exact details on the why and why not this vitamin D optimization of patients with these diseases is not discussed in detail in the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Lymphoma cancer vitamin D" height="133" src="http://www.drsoram.com/wp-content/uploads/lymphoma cxr.jpg" width="200" />The standard message for patients with vitamin D deficiency is that everyone can take vitamin D unless they have a granulomatous condition (for example tuberculosis or sarcoidosis), or a lymphoma.</p>
<p>	The exact details on the why and why not this vitamin D optimization of patients with these diseases is not discussed in detail in the medical literature.</p>
<p>	Now a new study has come out that shows that vitamin D actually appears to HELP patients with two specific types of lymphoma.</p>
<p>	In a significant paper published in the Journal of Clinical Oncology that was just published online, Matthew Drake, MD and his colleagues from the Mayo Clinic and 2 other schools&nbsp; tested the theory that vitamin D levels might be predictive of &quot;event free survival&quot; (EFS), and &quot;overall survival&quot; (OS) in non-Hodgkin&#39;s lymphomas (NHL). An &quot;event&quot; would be getting so sick the patient would need intervention most likely in a hospital. Otherwise, these terms are self-explanatory.<br />
	<span id="more-944"></span>In the study they looked at over 900 newly diagnosed patients with NHL. 44% of the patients had an insufficient vitamin D level- that was less than 25 ng/ml, measured&nbsp; within 120 days of their diagnosis. The average patient was followed for almost 3 years, some longer and others shorter. </p>
<p>	After adjusting for other factors and treatment, the vitamin D insufficient patients who had defuse large B-cell lymphoma had a 41% lower chance of having event free survival. In addition, this group had a 50% lower likelihood of overall survival in the time they were followed.</p>
<p>	Similarly patients with T cell lymphomas also had a significantly shorter event free survival time and a significantly shorter overall survival.</p>
<p>	The authors went on to state that it was not clear if normalizing the vitamin D levels in these patients would improve outcome and suggest that more studies of this sort need to be done to find that out.</p>
<p>	In my own practice of medicine if I see a patient with one of these types of lymphomas now, I will certainly optimize their vitamin D levels as soon as I start working with them.</p>
<p>	The authors were quoted as saying &quot;At this time, there is no definitive evidence for a causative relationship between lower vitamin D levels and poorer outcomes in lymphoma, and our study did not answer the question of whether normalizing vitamin D levels in these patients improves outcome.&quot;</p>
<p>	This is just one more example where higher vitamin D levels were associated with patients doing better. I look forward to more and more of these studies as vitamin D is not on the researchers map!</p>
<p>	Do you have friends or family with one of these types of lymphoma? Have they had their vitamin D levels checked? Let me know what you are doing to help spread the word about vitamin D.</p>
<p>	<a href="http://jco.ascopubs.org/cgi/content/abstract/JCO.2010.28.6674v1" target="_blank">REFERENCE</a></p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitamindrevolution.com/vitamin-d-now-found-useful-in-certain-lymphomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Related to Pre-Eclampsia</title>
		<link>http://www.vitamindrevolution.com/vitamin-d-related-to-pre-eclampsia/</link>
		<comments>http://www.vitamindrevolution.com/vitamin-d-related-to-pre-eclampsia/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=919</guid>
		<description><![CDATA[A new study shows a possible link between vitamin D deficiency and a pregnancy condition called preeclampsia. Preeclampsia is a condition which usually occurs at the end of pregnancy that is characterized by high blood pressure as well as protein in urine. Without treatment it can become very serious and can affect the delivery of [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="" border="" height="113" hspace="4" src="http://www.drsoram.com/wp-content/uploads/pregnant with doctor.jpg" vspace="4" width="150" />A new study shows a possible link between vitamin D deficiency and a pregnancy condition called preeclampsia.</p>
<p>	Preeclampsia is a condition which usually occurs at the end of pregnancy that is characterized by high blood pressure as well as protein in urine. Without treatment it can become very serious and can affect the delivery of the baby.</p>
<p>	Early onset preeclampsia is not very common. It occurs in only about 2 or 3% of pregnancies. Nevertheless it is responsible for about 15% of premature births yearly. The definition of &quot;early onset&quot; is when it occurs before the 34th week of pregnancy.<br />
	<span id="more-943"></span>In this new study that was published in the American Journal of Obstetrics and Gynecology, a mere 10 ng/ml increase in vitamin D blood level, resulted in a 63% reduction in the incidence of early onset preeclampsia.</p>
<p>	Christopher Robinson, MD, MSCR, the principal author on the paper was quoted as saying &quot; It is biologically plausible that the vitamin could affect preeclampsia risk. Vitamin D acts as a hormone, and lab research has found that it may affect the regulation and function of proteins in the placenta; problems in the development of the placenta are believed to be at the roots of preeclampsia.&quot;</p>
<p>	The authors of the study were quick to point out that further study is needed to understand the role of vitamin D deficiency in pregnancy. The study, although it had very strong statistics, had only 100 patients.</p>
<p>	Once again we now see another aspect of the importance of vitamin D during pregnancy. It is my recommendation in my practice of medicine that pregnant women take 4000 IU of vitamin D every day, and this amount is adjusted according to blood tests that we do every trimester.</p>
<p>	Have you had your blood tested for vitamin D? Do your family and friends who are pregnant take enough vitamin D? The amount of vitamin D in a normal prenatal vitamin is only 400 IU, and no vitamin D researchers that I know consider this to be nearly sufficient for pregnancy.</p>
<p>	I look forward to hearing your comments.</p>
<p>	<a href="http://www.ajog.org/article/S0002-9378(10)00811-2/abstract" target="_blank">Reference</a><br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitamindrevolution.com/vitamin-d-related-to-pre-eclampsia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr Soram&#8217;s Interview with Joel Roberts</title>
		<link>http://www.vitamindrevolution.com/dr-sorams-interview-with-joel-roberts/</link>
		<comments>http://www.vitamindrevolution.com/dr-sorams-interview-with-joel-roberts/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 09:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitamin D Facts]]></category>
		<category><![CDATA[Vitamin D News]]></category>

		<guid isPermaLink="false">http://www.vitamindrevolution.com/?p=149</guid>
		<description><![CDATA[In this video, Dr Soram is interviewed by Joel Roberts on the benefits of vitamin d on your health and its impact on disease prevention. Download Link]]></description>
			<content:encoded><![CDATA[<p>In this video, Dr Soram is interviewed by Joel Roberts on the benefits of vitamin d on your health and its impact on disease prevention.</p>
<p><a href="http://www.drsoram.com/videos/VitaminDRevolutionInterview1.mp4">Download Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitamindrevolution.com/dr-sorams-interview-with-joel-roberts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.drsoram.com/videos/VitaminDRevolutionInterview1.mp4" length="27936226" type="video/mp4" />
		</item>
		<item>
		<title>Economic Burden and Premature Deaths in Canada Due to Vitamin D Deficiency</title>
		<link>http://www.vitamindrevolution.com/economic-burden-and-premature-deaths-in-canada-due-to-vitamin-d-deficiency/</link>
		<comments>http://www.vitamindrevolution.com/economic-burden-and-premature-deaths-in-canada-due-to-vitamin-d-deficiency/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=841</guid>
		<description><![CDATA[Studies by Garland and other medical researchers have shown the tremendous economic cost of vitamin D deficiency in America. For example, studies published in 2004 estimated that vitamin D deficiency costs the United States from $40-$56 billion annually. It is estimated that every year there are 60,000 premature deaths from cancer caused by insufficient vitamin [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Vitamin D and canada replace vitamin D " height="80" hspace="4" src="http://www.drsoram.com/wp-content/uploads/canada 2.jpg" vspace="4" width="120" />Studies by Garland and other medical researchers have shown the tremendous economic cost of vitamin D deficiency in America. For example, studies published in 2004 estimated that vitamin D deficiency costs the United States from $40-$56 billion annually. It is estimated that every year there are 60,000 premature deaths from cancer caused by insufficient vitamin D in the United States.</p>
<p>	Now, for the first time, a study on the economic burden of vitamin D deficiency in Canada has been published. It is especially important for Canada to pay attention to their population&#39;s vitamin D levels because most of the Canadian population lives north of the 43rd parallel. Because of this, making vitamin D from sun UVB radiation is impossible for at least 4 to 5 months of the year. (&quot;Vitamin D Winter&quot;)The Canadian diet provides about 200 IU of D from food every day, which is not enough to maintain normal blood levels. Therefore the people of Canada should all be taking supplementary Vitamin D for at least those winter months. </p>
<p>	This article was written by William B. Grant and others. The authors carefully searched the medical literature for articles that showed the dose-response relationships for vitamin D and disease outcomes. For example they reviewed one study which I discussed in my book that showed increasing vitamin D levels could reduce the risk for death from cardiovascular disease by 25% or more. They looked at many other diseases including cancer, diabetes, influenza, falls and fractures, multiple sclerosis and even pregnancy outcomes.</p>
<p>	They then obtained data from Health Canada, on mortality rates for 2005.</p>
<p>	The authors then estimated the benefit in reducing disease based on increasing the average person&#39;s vitamin D level from 27 ng/ml to 42 ng/ml.<br />
	The results were astounding. It was estimated that the death rate in Canada would fall by 37,000 deaths per year, which represented over 16% of annual deaths and that the economic burden of disease could be reduced by 6.9% which is equal to over $14 billion per year.</p>
<p>	Their conclusion was that they recommended that &quot;Canadian health policy leaders consider measures to increase serum vitamin D levels for all Canadians&quot;. Of course I would certainly agree with this!</p>
<p>
	I would ask all of my readers who live in Canada or anyplace that far north to check their vitamin D levels at least once a year. My book has been translated into the Estonia language and I would remind my Estonia readers that the latitude of Estonia is 58 degrees. Even more north than Canada! And all of Scandinavia is north of Estonia ! They need vitamin D even more!</p>
<p>
	So if you have family or friends in these northern countries, call or email them to remind them to take their D at least during the winter.</p>
<p>
	Let me know what you think of all this information? Have you notified your friends even in the north of the United States about taking vitamin D?</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=an%20estimate%20of%20the%20economic%20burden%20and%20premature%20deaths%20due%20to%20vitamin%20d%20deficiency%20in%20canada&amp;cmd=correctspelling" target="_blank">REFERENCE</a></p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitamindrevolution.com/economic-burden-and-premature-deaths-in-canada-due-to-vitamin-d-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficiency Associated  with Dementia</title>
		<link>http://www.vitamindrevolution.com/vitamin-d-deficiency-associated-with-dementia/</link>
		<comments>http://www.vitamindrevolution.com/vitamin-d-deficiency-associated-with-dementia/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=816</guid>
		<description><![CDATA[A new study has been published in the Archives of Internal Medicine looking at vitamin D levels and brain function. The study was led by David Llewellyn, Ph.D. of the University of Exeter in England. His group evaluated elderly patients&#39; brain function 3 times over a six-year period. The researchers tested overall cognition which includes [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="" height="106" hspace="4" src="http://www.drsoram.com/wp-content/uploads/alzheimers.jpg" vspace="4" width="130" />A new study has been published in the Archives of Internal Medicine looking at vitamin D levels and brain function. The study was led by David Llewellyn, Ph.D. of the University of Exeter in England. His group evaluated elderly patients&#39; brain function 3 times over a six-year period.</p>
<p>
	The researchers tested overall cognition which includes thinking, learning, and memory. They also tested attention and executive function. Executive function is the ability to plan, organize and prioritize.</p>
<p>
	The results of the study showed that those patients who were deficient in vitamin D were 60% more likely to have a significant decline in overall cognition and 31% more likely to have declines in executive function, than those who had sufficient vitamin D levels. A significant aspect of this study is that none of the elderly patients had any signs of dementia at the beginning of the study.</p>
<p><span id="more-816"></span>In an e-mail to WebMD Dr Llewellyn said that &quot;This raises the possibility that vitamin D supplements may have therapeutic potential for the prevention of dementia and clinical trials are now urgently needed. We do not yet know the optimal intake of vitamin D to protect the brain as we need the results of clinical trials to confirm this.&quot;</p>
<p>
	This study is of major importance. I don&#39;t know how you and your families are but my patients and friends are&nbsp; more afraid of getting Alzheimer&#39;s disease than almost any other condition including cancer. This study was the first of its type to look retrospectively over a significant number of years to watch cognitive decline occur in those who are vitamin D deficient.</p>
<p>
	As my conventional colleagues always advise, of course prospective double-blind studies must be conducted. But these take years, and there is no reason for you not to now take vitamin D and optimize the levels of you and your family.</p>
<p>
	You can check your blood level with your doctor or <a href="http://www.drsoram.com/store/vitamin-d-test-kit-package/" target="_blank">my at-home blood test kit</a> and replace your vitamin D with inexpensive pills. From <a href="http://www.drsoram.com/where-do-you-b…your-vitamin-d/" target="_blank">my previous post</a>, be careful what brand of vitamin D you take so you know you are getting the amount of vitamin D that&nbsp; is on the label. </p>
<p>	<a href="http://www.ncbi.nlm.nih.gov/pubmed/20625021" target="_blank">Reference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitamindrevolution.com/vitamin-d-deficiency-associated-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% of Americans Don&#039;t Have Enough Vitamin D!</title>
		<link>http://www.vitamindrevolution.com/50-of-americans-dont-have-enough-vitamin-d/</link>
		<comments>http://www.vitamindrevolution.com/50-of-americans-dont-have-enough-vitamin-d/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=791</guid>
		<description><![CDATA[In a new article in Endocrine Today, Anthony Norman, MD, distinguished professor of biochemistry and biomedical sciences at the University of California, Riverside has said that &#34;it is now widely appreciated by vitamin D scientists that 50% of people in North America and Western Europe are vitamin D insufficient. As far as the rest of [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="" height="113" src="http://www.drsoram.com/wp-content/uploads/50 percent.jpg" width="200" />In a new article in Endocrine Today, Anthony Norman, MD, distinguished professor of biochemistry and biomedical sciences at the University of California, Riverside has said that &quot;it is now widely appreciated by vitamin D scientists that 50% of people in North America and Western Europe are vitamin D insufficient. As far as the rest of the world, He went on to say in another interview&nbsp; that &quot;Elsewhere, it is worse, given that two-thirds of the people are vitamin D-insufficient or deficient. It is clear that merely eating vitamin D-rich foods is not adequate to solve the problem for most adults.&quot;</p>
<p>
	He also stated that &quot;There is the emerging view that the relative daily intake of vitamin D should be increased from the currently recommended 200 IU, 400 IU, 600 IU per day to a significantly higher level of 2000 IU to 4000 IU per day. He further stated &quot;Already, several studies have reported substantial reductions in incidence of breast cancer, colon cancer and type 1 diabetes in association with adequate intake of vitamin D, the positive effect generally occurring within five years of initiation of adequate vitamin D intake.&quot;</p>
<p><span id="more-791"></span>Dr Norman is one of the major researchers of Vitamin D, and often speaks about the importance of vitamin D for all of us. I am so pleased he has mentioned in the inadequacy of diet for vitamin D, as many doctors still patients to get their D from diet!&nbsp; <br />
	I am delighted to see this kind of interview coming out on the orthodox medical websites, as that is the only way we can get doctors to pay attention and correct vitamin D levels in all Americans.</p>
<p>
	Have you had your blood level checked? Are you or your family one of the 50% of Americans with a Vitamin D deficiency? How much Vitamin D are you taking? Please start now if you have not already started taking vitamin D !<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitamindrevolution.com/50-of-americans-dont-have-enough-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to the Vitamin D Revolution! A Message from Dr. Soram</title>
		<link>http://www.vitamindrevolution.com/welcome-to-the-vitamin-d-revolution/</link>
		<comments>http://www.vitamindrevolution.com/welcome-to-the-vitamin-d-revolution/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitamin D News]]></category>

		<guid isPermaLink="false">http://www.vitamindrevolution.com/?p=34</guid>
		<description><![CDATA[I am very excited about the possibility of improving the health of our country and indeed the entire world by helping every person and every member of your family, to achieve normal—or even better—optimal Vitamin D levels so that all the benefits of this pro-hormone may improve your quality of life and extend your years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vitamindrevolution.com/wp-content/uploads/2010/07/seenonpbs5.jpg"><img class="alignleft size-medium wp-image-141" title="seenonpbs" src="http://www.vitamindrevolution.com/wp-content/uploads/2010/07/seenonpbs5-300x280.jpg" alt="" width="300" height="280" /></a>I am very excited about the possibility of improving the health of our country and indeed the entire world by helping every person and every member of your family, to achieve normal—or even better—optimal Vitamin D levels so that all the benefits of this pro-hormone may improve your quality of life and extend your years of healthy living.<br />
I look forward to taking you on this Vitamin D adventure with the hopes that you will become as excited about this inexpensive, easy to obtain &#8220;Vitamin&#8221; as I am.<br />
Soram Khalsa, MD<br />
<a href="http://www.drsoram.com/">DrSoram.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitamindrevolution.com/welcome-to-the-vitamin-d-revolution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Happy Summer! More and More Vitamin D Studies!</title>
		<link>http://www.vitamindrevolution.com/happy-summer-more-and-more-vitamin-d-studies/</link>
		<comments>http://www.vitamindrevolution.com/happy-summer-more-and-more-vitamin-d-studies/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=782</guid>
		<description><![CDATA[The amount of information coming out about vitamin D is exploding! There are currently more than 1000 ongoing studies looking at the benefits of vitamin D listed on clinicaltrials.gov. From 1995 to 1999 the average number of papers with the term &#34;vitamin D&#34; in the title or abstract was about 700 to 900 annually. In [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="" height="79" hspace="4" src="http://www.drsoram.com/wp-content/uploads/summer.jpg" vspace="4" width="120" />The amount of information coming out about vitamin D is exploding! There are currently more than 1000 ongoing studies looking at the benefits of vitamin D listed on <a href="http://clinicaltrials.gov/" target="_blank">clinicaltrials.gov</a>.</p>
<p>
	From 1995 to 1999 the average number of papers with the term &quot;vitamin D&quot; in the title or abstract was about 700 to 900 annually. In 2009 alone over 2400 papers were published on vitamin D.</p>
<p>
	Prominent vitamin D researcher Anthony W. Norman M.D., who is a distinguished professor of biochemistry and biomedical sciences at the University of California, Riverside was quoted as saying &quot;There has literally been an explosion of new data on vitamin D&quot;.<br />
	In his Endocrine Today blog Michael Kleerekpoer, MD, estimated that there are over 30,000 blood tests drawn for vitamin D done by laboratories every month in America.</p>
<p><span id="more-782"></span>This is the type of &quot;tidal wave&quot; that I was hoping for when I wrote my book The Vitamin D Revolution. I am delighted to see that a revolution is really starting to happen with awareness about vitamin D.</p>
<p>
	In spite of all these studies on vitamin D, only one prospective interventional trial is large enough to look at the benefits and risks of vitamin D from multiple chronic diseases. This study is called the VITAL study. VITAL stands for &quot;Vitamin D and Omega-3Trial &quot; This trial will test the benefits of giving patients 2000 IU of vitamin D per day in 20,000 American men and women over the following five years. <br />
	As I&#39;ve said many times before, in my opinion there is no reason to wait five more years to start taking vitamin D. We know that there is absolutely no harm and most likely a lot of benefit from optimizing your vitamin D level.</p>
<p>	Have you had a vitamin D blood test? Are you taking vitamin D? Are you giving it your family? Let me know! I&#39;m happy to answer any questions here on my blog or in the forum. I am happy to make available<a href="http://www.drsoram.com/store/vitamin-d-test-kit-package/" target="_blank"> an at-home Vitamin D blood test kit.</a> </p>
<p>
	&nbsp;<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitamindrevolution.com/happy-summer-more-and-more-vitamin-d-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
